Country | Saudi Arabia | Import | |
---|---|---|---|
Date | - | ||
HScode | - | ||
Product description | Farm suppliesTranslation | ||
Importer | Arabian Integral Ministration Company - Aimco ![]() |
||
Import country | Saudi Arabia | ||
City | Riyadh | ||
Import amount | - | ||
Employees | 70 | ||
URL | - | ||
Phone | +966 12008212 | ||
Fax | +966 12008210 | ||
Contact | Ebrahim Ali Saleh Al Theniyan | ||
Position | Chairman |
ANALYSIS OF MARKET
Analysis of market
Integration
-
60HS Code
-
61Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 230990 | ![]() |
- | - | - | |
2017 | 220290 | ![]() |
- | - | - | |
2017 | 310559 | ![]() |
- | - | - | |
2017 | 310510 | ![]() |
- | - | - | |
2017 | 380820 | ![]() |
- | - | - | |
2017 | 380850 | ![]() |
- | - | - | |
2017 | 380890 | ![]() |
- | - | - | |
2017 | 121410 | ![]() |
- | - | - | |
2017 | 121490 | ![]() |
- | - | - | |
2017 | 121410 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS